403Webshell
Server IP : 107.13.46.68  /  Your IP : 216.73.216.232
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux mariOS 6.8.0-51-generic #52-Ubuntu SMP PREEMPT_DYNAMIC Thu Dec 5 13:09:44 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        136          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:02.1    0-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:02.2    0-edge      PCIe PME
  27:          0          0          0          0          0          3          0          0         25          0          0          0          0          0          0          0  PCI-MSI-0000:00:08.1    0-edge      PCIe PME
  32:    1136993    1259164     310733     247819     605263     215608     164924    1499413     445929     716173    1134658    1047146     781377    1704752     113334    2197803  PCI-MSI-0000:01:00.1    0-edge      ahci[0000:01:00.1]
  33:          0         82          0          0        440  455290541          0   31520189          0          0        422   35150636          0          0      77684   15717712  PCI-MSIX-0000:03:00.0    0-edge      enp3s0
  34:          0          0          0          0          0          0          0          0          0        101          0          0          0          0          0          0  PCI-MSIX-0000:01:00.0    0-edge      xhci_hcd
  42:          0          0          0          0          0          0   44162726          0          0          0        632          0          0          0          0          0  PCI-MSIX-0000:05:00.3    0-edge      xhci_hcd
  50:          0          0          0          0          0          0          0          0          0          0      12383         67          0          0          0          0  PCI-MSIX-0000:05:00.4    0-edge      xhci_hcd
  59:        150        622        516        819       1501       1789       6803       1258         72       1390        450       1919       2961        293        412       1675  PCI-MSIX-0000:04:00.0    0-edge      nvme0q0
  60:   12400571          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    1-edge      nvme0q1
  61:          0   12493365          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    2-edge      nvme0q2
  62:          0          0    8036147          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    3-edge      nvme0q3
  63:          0          0          0    5606897          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    4-edge      nvme0q4
  64:          0          0          0          0    3851844          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    5-edge      nvme0q5
  65:          0          0          0          0          0    3186787          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    6-edge      nvme0q6
  66:          0          0          0          0          0          0    3089354          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    7-edge      nvme0q7
  67:          0          0          0          0          0          0          0    5293301          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    8-edge      nvme0q8
  68:          0          0          0          0          0          0          0          0    6810562          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    9-edge      nvme0q9
  69:          0          0          0          0          0          0          0          0          0    7840093          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   10-edge      nvme0q10
  70:          0          0          0          0          0          0          0          0          0          0    5238934          0          0          0          0          0  PCI-MSIX-0000:04:00.0   11-edge      nvme0q11
  71:          0          0          0          0          0          0          0          0          0          0          0    4314489          0          0          0          0  PCI-MSIX-0000:04:00.0   12-edge      nvme0q12
  72:          0          0          0          0          0          0          0          0          0          0          0          0    3144162          0          0          0  PCI-MSIX-0000:04:00.0   13-edge      nvme0q13
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0    2781614          0          0  PCI-MSIX-0000:04:00.0   14-edge      nvme0q14
  74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2645096          0  PCI-MSIX-0000:04:00.0   15-edge      nvme0q15
  75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3888432  PCI-MSIX-0000:04:00.0   16-edge      nvme0q16
  76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   17-edge      nvme0q17
  77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   18-edge      nvme0q18
  78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   19-edge      nvme0q19
  79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   20-edge      nvme0q20
  80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   21-edge      nvme0q21
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   22-edge      nvme0q22
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   23-edge      nvme0q23
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   24-edge      nvme0q24
  84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   25-edge      nvme0q25
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   26-edge      nvme0q26
  86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   27-edge      nvme0q27
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   28-edge      nvme0q28
  88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   29-edge      nvme0q29
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   30-edge      nvme0q30
  90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   31-edge      nvme0q31
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   32-edge      nvme0q32
  92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.2    0-edge      psp-1
  95:          0          0          0          0          0          0          0          0          0          0          0          0          0          0       5638          0  PCI-MSI-0000:05:00.1    0-edge      snd_hda_intel:card0
  96:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1746  PCI-MSI-0000:05:00.6    0-edge      snd_hda_intel:card1
  97:      46784     145216       9541   11739237   29633468     217023      20951   11516988      87085    4064863     113759   29439378      89332     177416      25346    1282749  PCI-MSIX-0000:05:00.0    0-edge      amdgpu
 NMI:      20306      19111      15208       8477       6598       5805       5298       9000      16497      18406      12328       7360       5837       5005       4961       6907   Non-maskable interrupts
 LOC:  371621753  356201214  308674445  235755823  194892536  389707491  180386884  243293478  306494744  322961304  258057519  228115624  175013865  156011276  150583896  193302723   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      20306      19111      15208       8477       6598       5805       5298       9000      16497      18406      12328       7360       5837       5005       4961       6907   Performance monitoring interrupts
 IWI:        259        267       2477     467595     862704       9608        165     313317        182     175371       3342     830329        190        526        180      45067   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    7468895    8300588    9425059   11923226   28764405   13214658   11017660    9992275    2620008    2794392    4699715    7995607    7788055   11483678    8947533    5267948   Rescheduling interrupts
 CAL:   50037161   28153182   19554071   15852959   19093229   11542488   11537328   13814338   15971231   16524675   15527508   13668000   12835075   11824765   11679899   13793753   Function call interrupts
 TLB:    6887071    6678584    5780443    4369802    3972312    3634199    3471915    4136646    5890323    6183150    5234291    4346939    4058200    3941048    3857487    5257769   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       9369       9369       9369       9369       9369       9369       9369       9369       9369       9369       9369       9369       9369       9369       9369       9369   Machine check polls
 ERR:          0
 MIS:          2
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit