403Webshell
Server IP : 107.13.46.68  /  Your IP : 216.73.216.11
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux mariOS 6.8.0-51-generic #52-Ubuntu SMP PREEMPT_DYNAMIC Thu Dec 5 13:09:44 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        136          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          5          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:02.1    0-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:02.2    0-edge      PCIe PME
  27:          0          0          0          0          0          3          0          0         25          0          0          0          0          0          0          0  PCI-MSI-0000:00:08.1    0-edge      PCIe PME
  32:     865903    1025004     303116     247809     473719     214146      49171    1335886     441410     560764     954488     955474     639801    1704752     105517    1754559  PCI-MSI-0000:01:00.1    0-edge      ahci[0000:01:00.1]
  33:          0         82          0          0        440  383454932          0   31520189          0          0        422   35150636          0          0      77684   15717712  PCI-MSIX-0000:03:00.0    0-edge      enp3s0
  34:          0          0          0          0          0          0          0          0          0        101          0          0          0          0          0          0  PCI-MSIX-0000:01:00.0    0-edge      xhci_hcd
  42:          0          0          0          0          0          0   41740302          0          0          0        632          0          0          0          0          0  PCI-MSIX-0000:05:00.3    0-edge      xhci_hcd
  50:          0          0          0          0          0          0          0          0          0          0      12383         67          0          0          0          0  PCI-MSIX-0000:05:00.4    0-edge      xhci_hcd
  59:        128        569        463        792       1427       1785       6614       1249         72       1360        328       1823       2913        125        412       1623  PCI-MSIX-0000:04:00.0    0-edge      nvme0q0
  60:   11361847          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    1-edge      nvme0q1
  61:          0   11454577          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    2-edge      nvme0q2
  62:          0          0    7359112          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    3-edge      nvme0q3
  63:          0          0          0    5190322          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    4-edge      nvme0q4
  64:          0          0          0          0    3615274          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    5-edge      nvme0q5
  65:          0          0          0          0          0    2973430          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    6-edge      nvme0q6
  66:          0          0          0          0          0          0    2869408          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    7-edge      nvme0q7
  67:          0          0          0          0          0          0          0    4884416          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    8-edge      nvme0q8
  68:          0          0          0          0          0          0          0          0    6278200          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    9-edge      nvme0q9
  69:          0          0          0          0          0          0          0          0          0    7195612          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   10-edge      nvme0q10
  70:          0          0          0          0          0          0          0          0          0          0    4776435          0          0          0          0          0  PCI-MSIX-0000:04:00.0   11-edge      nvme0q11
  71:          0          0          0          0          0          0          0          0          0          0          0    3994344          0          0          0          0  PCI-MSIX-0000:04:00.0   12-edge      nvme0q12
  72:          0          0          0          0          0          0          0          0          0          0          0          0    2921865          0          0          0  PCI-MSIX-0000:04:00.0   13-edge      nvme0q13
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0    2585595          0          0  PCI-MSIX-0000:04:00.0   14-edge      nvme0q14
  74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2429764          0  PCI-MSIX-0000:04:00.0   15-edge      nvme0q15
  75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3529899  PCI-MSIX-0000:04:00.0   16-edge      nvme0q16
  76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   17-edge      nvme0q17
  77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   18-edge      nvme0q18
  78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   19-edge      nvme0q19
  79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   20-edge      nvme0q20
  80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   21-edge      nvme0q21
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   22-edge      nvme0q22
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   23-edge      nvme0q23
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   24-edge      nvme0q24
  84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   25-edge      nvme0q25
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   26-edge      nvme0q26
  86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   27-edge      nvme0q27
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   28-edge      nvme0q28
  88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   29-edge      nvme0q29
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   30-edge      nvme0q30
  90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   31-edge      nvme0q31
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   32-edge      nvme0q32
  92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.2    0-edge      psp-1
  95:          0          0          0          0          0          0          0          0          0          0          0          0          0          0       5638          0  PCI-MSI-0000:05:00.1    0-edge      snd_hda_intel:card0
  96:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1746  PCI-MSI-0000:05:00.6    0-edge      snd_hda_intel:card1
  97:      45747     127741       7350   11723362   29605964     214124      17993   11457436      52485    4017086      75498   29383009      85476     146978      18702    1238871  PCI-MSIX-0000:05:00.0    0-edge      amdgpu
 NMI:      19210      18111      14511       7909       6052       5242       4801       8442      15745      17561      11708       6817       5327       4515       4471       6361   Non-maskable interrupts
 LOC:  343617367  330636964  288927511  220288573  182519310  349123461  168519642  229534929  286309010  301201730  240955429  214115288  163173890  145136859  139964465  180324106   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      19210      18111      14511       7909       6052       5242       4801       8442      15745      17561      11708       6817       5327       4515       4471       6361   Performance monitoring interrupts
 IWI:        252        257       2462     467588     862687       9537        157     313311        164     175365       3320     830321        180        516        173      45054   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    6949370    7831394    8779674   11271925   25242248   12341479   10254140    9387261    2411789    2572403    4314525    7512730    7330442   10720061    8310545    4871683   Rescheduling interrupts
 CAL:   47977963   26328943   18117329   14673614   17333562   10570063   10582548   12786081   14795211   15226432   14392757   12628899   11847785   10827335   10730674   12803557   Function call interrupts
 TLB:    5922409    5704274    5047523    3757546    3391441    3063543    2941884    3599481    5270633    5470038    4647646    3805031    3546183    3378304    3338885    4734126   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       8974       8974       8974       8974       8974       8974       8974       8974       8974       8974       8974       8974       8974       8974       8974       8974   Machine check polls
 ERR:          0
 MIS:          2
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit