403Webshell
Server IP : 107.13.46.68  /  Your IP : 216.73.216.11
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux mariOS 6.8.0-51-generic #52-Ubuntu SMP PREEMPT_DYNAMIC Thu Dec 5 13:09:44 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        136          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          5          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:02.1    0-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:02.2    0-edge      PCIe PME
  27:          0          0          0          0          0          3          0          0         25          0          0          0          0          0          0          0  PCI-MSI-0000:00:08.1    0-edge      PCIe PME
  32:     863596    1025004     303116     247809     473719     214146      49171    1335886     441410     560764     954488     955474     639801    1704752     105517    1754559  PCI-MSI-0000:01:00.1    0-edge      ahci[0000:01:00.1]
  33:          0         82          0          0        440  383115268          0   31520189          0          0        422   35150636          0          0      77684   15717712  PCI-MSIX-0000:03:00.0    0-edge      enp3s0
  34:          0          0          0          0          0          0          0          0          0        101          0          0          0          0          0          0  PCI-MSIX-0000:01:00.0    0-edge      xhci_hcd
  42:          0          0          0          0          0          0   41725768          0          0          0        632          0          0          0          0          0  PCI-MSIX-0000:05:00.3    0-edge      xhci_hcd
  50:          0          0          0          0          0          0          0          0          0          0      12383         67          0          0          0          0  PCI-MSIX-0000:05:00.4    0-edge      xhci_hcd
  59:        128        569        459        792       1427       1785       6614       1249         72       1360        328       1823       2913        125        412       1623  PCI-MSIX-0000:04:00.0    0-edge      nvme0q0
  60:   11358306          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    1-edge      nvme0q1
  61:          0   11450241          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    2-edge      nvme0q2
  62:          0          0    7357636          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    3-edge      nvme0q3
  63:          0          0          0    5189387          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    4-edge      nvme0q4
  64:          0          0          0          0    3614586          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    5-edge      nvme0q5
  65:          0          0          0          0          0    2973104          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    6-edge      nvme0q6
  66:          0          0          0          0          0          0    2868966          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    7-edge      nvme0q7
  67:          0          0          0          0          0          0          0    4883568          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    8-edge      nvme0q8
  68:          0          0          0          0          0          0          0          0    6276470          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    9-edge      nvme0q9
  69:          0          0          0          0          0          0          0          0          0    7193315          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   10-edge      nvme0q10
  70:          0          0          0          0          0          0          0          0          0          0    4775117          0          0          0          0          0  PCI-MSIX-0000:04:00.0   11-edge      nvme0q11
  71:          0          0          0          0          0          0          0          0          0          0          0    3993848          0          0          0          0  PCI-MSIX-0000:04:00.0   12-edge      nvme0q12
  72:          0          0          0          0          0          0          0          0          0          0          0          0    2920968          0          0          0  PCI-MSIX-0000:04:00.0   13-edge      nvme0q13
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0    2585210          0          0  PCI-MSIX-0000:04:00.0   14-edge      nvme0q14
  74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2429445          0  PCI-MSIX-0000:04:00.0   15-edge      nvme0q15
  75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3529477  PCI-MSIX-0000:04:00.0   16-edge      nvme0q16
  76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   17-edge      nvme0q17
  77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   18-edge      nvme0q18
  78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   19-edge      nvme0q19
  79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   20-edge      nvme0q20
  80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   21-edge      nvme0q21
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   22-edge      nvme0q22
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   23-edge      nvme0q23
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   24-edge      nvme0q24
  84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   25-edge      nvme0q25
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   26-edge      nvme0q26
  86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   27-edge      nvme0q27
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   28-edge      nvme0q28
  88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   29-edge      nvme0q29
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   30-edge      nvme0q30
  90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   31-edge      nvme0q31
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   32-edge      nvme0q32
  92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.2    0-edge      psp-1
  95:          0          0          0          0          0          0          0          0          0          0          0          0          0          0       5638          0  PCI-MSI-0000:05:00.1    0-edge      snd_hda_intel:card0
  96:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1746  PCI-MSI-0000:05:00.6    0-edge      snd_hda_intel:card1
  97:      45747     127741       7350   11723362   29605964     214124      17993   11457436      52485    4014676      75498   29383008      85476     146978      18702    1238871  PCI-MSIX-0000:05:00.0    0-edge      amdgpu
 NMI:      19204      18106      14507       7906       6049       5238       4798       8439      15740      17555      11705       6813       5323       4512       4467       6358   Non-maskable interrupts
 LOC:  343451544  330484647  288810374  220195217  182446317  348910094  168446950  229454304  286191274  301076544  240862176  214038213  163101964  145070918  139900354  180245254   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      19204      18106      14507       7906       6049       5238       4798       8439      15740      17555      11705       6813       5323       4512       4467       6358   Performance monitoring interrupts
 IWI:        251        257       2462     467588     862687       9536        157     313311        164     175365       3320     830321        180        516        173      45054   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    6947133    7829284    8776810   11269110   25227841   12337725   10250850    9384574    2410859    2571445    4312859    7510721    7328414   10716840    8307816    4869813   Rescheduling interrupts
 CAL:   47972878   26324885   18114185   14670787   17327705   10568090   10580342   12783713   14792391   15223768   14390065   12626389   11845194   10825114   10728398   12800953   Function call interrupts
 TLB:    5921368    5703284    5046919    3756942    3390927    3063109    2941293    3598929    5269879    5469423    4647001    3804352    3545395    3377725    3338247    4733220   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       8972       8972       8972       8972       8972       8972       8972       8972       8972       8972       8972       8972       8972       8972       8972       8972   Machine check polls
 ERR:          0
 MIS:          2
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit